Description
Aluminum Chlorohydrate (ACH)
Product Description
Aluminum Chlorohydrate (ACH) is produced using advanced manufacturing techniques and high-quality raw materials. It features low impurities, high molecular weight, and excellent flocculation performance.
Applications
ACH is widely used as a coagulant in:
- Purified water and drinking water treatment
- Municipal water supply systems
- Industrial wastewater treatment
- Papermaking industry
- Personal care and pharmaceutical products (e.g., antiperspirants)
Grades and Specifications
| Grade Type | Water Treatment Grade (Liquid) | Cosmetic Grade (Liquid) | Water Treatment Grade (Solid) | Cosmetic Grade (Solid) |
| Standard | USP-34 | USP-34 | USP-34 | USP-34 |
| Solubility | Easily soluble in water | Easily soluble in water | Easily soluble in water | Easily soluble in water |
| Al₂O₃ (%) | > 23 | 23–24 | > 46 | 46–48 |
| Cl (%) | < 9.0 | 7.9–8.4 | < 18.0 | 15.8–16.8 |
| Basicity (%) | 75–83 | 75–90 | 75–83 | 75–90 |
| Al:Cl Ratio | 1.9:1 – 2.1:1 | 1.9:1 – 2.1:1 | ||
| Insoluble Matter (%) | ≤ 0.1 | ≤ 0.01 | ≤ 0.1 | ≤ 0.01 |
| SO₄²⁻ (ppm) | ≤ 250 | — | ≤ 500 | — |
| Fe (ppm) | ≤ 100 | ≤ 75 | ≤ 200 | ≤ 150 |
| Cr⁶⁺ (ppm) | ≤ 1.0 | ≤ 1.0 | ≤ 2.0 | ≤ 2.0 |
| As (ppm) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
| Heavy Metals (as Pb) (ppm) | ≤ 10.0 | ≤ 5.0 | ≤ 20.0 | ≤ 5.0 |
| Ni (ppm) | ≤ 1.0 | ≤ 1.0 | ≤ 2.0 | ≤ 2.0 |
| Cd (ppm) | ≤ 1.0 | ≤ 1.0 | ≤ 2.0 | ≤ 2.0 |
| Hg (ppm) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
| pH (15% solution) | 3.5–5.0 | 4.0–4.4 | 3.5–5.0 | 4.0–4.4 |
| Transmittance (15%) | > 90% | > 90% | — | — |
| Particle Size | — | 100% pass 100 mesh | 100% pass 200 mesh 99% pass 325 mesh |
Usage Instructions
- Liquid ACH can be used directly or diluted before use. Solid ACH must be dissolved in water before dosing.
- Dilution Ratios:
- Solid: 1%–10%
- Liquid: 2%–20% (by weight)
- Effectiveness is generally unaffected within this concentration range.
-
-
- Dosage Guidelines:
- Liquid ACH: 2–20 g/ton of water
- Solid ACH: 0.5–8 g/ton of water
- Final dosage should be determined based on jar tests and field trials.
-
Packaging & Storage
- Solid ACH: 25 KG woven bags with inner plastic liner; custom packaging available upon request.
- Liquid ACH: Supplied in IBC tanks, 200 KG PE drums, or container flexitanks.
- Storage: Keep solid ACH in a cool, dry, and well-ventilated place. Protect from moisture and rain during transport.





Reviews
There are no reviews yet.