Description
No. | Items | Specifications |
1 | Appearance | White Powder |
2 | Solid Content (%) | ≥88 |
3 | Molecular Weight (Million) | 6-15 |
4 | Degree of Ion (%) | Low Medium High |
5 | Dissolving Time (min) | ≤60 |
td {white-space:nowrap;border:1px solid #dee0e3;font-size:10pt;font-style:normal;font-weight:normal;vertical-align:middle;word-break:normal;word-wrap:normal;}
ModelPhysical FormSolid Content (N≥)Dissolution Time (W≤)Ion DegreeMolecular WeightEffective pH RangeMain Applications
16005 | Granules | 90% | 90 minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16010 | Granules | 90% | 90 minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16012 | Granules | 90% | 90 minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16015 | Granules | 90% | 90 minutes | Low | High | 4-9 | Belt Filter, Centrifugal DAF |
16019 | Granules | 90% | 90 minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
16020 | Granules | 90% | 90 minutes | Medium-Low | High | 4-9 | Belt Filter, Centrifugal DAF |
16025 | Granules | 90% | 90 minutes | Medium | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16030 | Granules | 90% | 90 minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
16029 | Granules | 90% | 90 minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
16035 | Granules | 90% | 90 minutes | Medium-High | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16040 | Granules | 90% | 90 minutes | High | Medium | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
16044 | Granules | 90% | 90 minutes | High | High | 4-9 | Centrifugal Belt Filter |
16049 | Granules | 90% | 90 minutes | High | High | 4-9 | Centrifugal Belt Filter |
16050 | Granules | 90% | 90 minutes | High | High | 4-9 | Belt Filter |
16060 | Granules | 90% | 90 minutes | High | High | 4-9 | Centrifugal Separator |
16062 | Granules | 90% | 90 minutes | High | High | 4-9 | Centrifugal Separator |
16065 | Granules | 90% | 90 minutes | High | High | 4-9 | Centrifugal Belt Filter |
16070 | Granules | 90% | 90 minutes | High | Medium | 4-9 | Belt Filter |
16080 | Granules | 90% | 90 minutes | High | Medium | 4-9 | Belt Filter |
Industry | Application |
Pharmaceutical | Wastewater Treatment |
Brewing Industry | Wastewater Treatment |
Printing and Dyeing | Wastewater Treatment |
Leather Industry | Wastewater Treatment |
Refineries | Wastewater Treatment |
Industrial Wastewater | Biological Sludge Treatment |
Sludge Dewatering | |
Municipal Wastewater | Primary Sludge Treatment |
Secondary Sludge Treatment | |
Sludge Dewatering | |
Phosphate Removal | |
Drinking Water | Reduction of Aluminum Salt Usage |
Copper Mining | Thickening of Concentrated Liquids |
Pulp and Paper | White Water Recovery Treatment |
Titanium Dioxide Industry | Sedimentation, Primary Filtration |
Dairy Production | Waste Liquid Biological Treatment, Sludge Treatment |
Reviews
There are no reviews yet.