Description
Cationic Polyacrylamide (CPAM)
Features
Specifications
| No. | Items | Specifications |
| 1 | Appearance | White Powder |
| 2 | Solid Content (%) | ≥88 |
| 3 | Molecular Weight (Million) | 6-15 |
| 4 | Degree Of Ion (%) | Low Medium High |
| 5 | Dissolving Time (Min) | ≤60 |
Hot Sell Types
| Model | Physical Form | Solid Content (N≥) | Dissolution Time (W≤) | Ion Degree | Molecular Weight | Effective pH Range | Main Applications |
| 16005 | Granules | 90% | 90 Minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16010 | Granules | 90% | 90 Minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16012 | Granules | 90% | 90 Minutes | Low | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16015 | Granules | 90% | 90 Minutes | Low | High | 4-9 | Belt Filter, Centrifugal DAF |
| 16019 | Granules | 90% | 90 Minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
| 16020 | Granules | 90% | 90 Minutes | Medium-Low | High | 4-9 | Belt Filter, Centrifugal DAF |
| 16025 | Granules | 90% | 90 Minutes | Medium | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16030 | Granules | 90% | 90 Minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
| 16029 | Granules | 90% | 90 Minutes | Medium | High | 4-9 | Centrifugal Belt Filter |
| 16035 | Granules | 90% | 90 Minutes | Medium-High | High | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16040 | Granules | 90% | 90 Minutes | High | Medium | 4-9 | Belt Filter, Dissolved Air Flotation (DAF) |
| 16044 | Granules | 90% | 90 Minutes | High | High | 4-9 | Centrifugal Belt Filter |
| 16049 | Granules | 90% | 90 Minutes | High | High | 4-9 | Centrifugal Belt Filter |
| 16050 | Granules | 90% | 90 Minutes | High | High | 4-9 | Belt Filter |
| 16060 | Granules | 90% | 90 Minutes | High | High | 4-9 | Centrifugal Separator |
| 16062 | Granules | 90% | 90 Minutes | High | High | 4-9 | Centrifugal Separator |
| 16065 | Granules | 90% | 90 Minutes | High | High | 4-9 | Centrifugal Belt Filter |
| 16070 | Granules | 90% | 90 Minutes | High | Medium | 4-9 | Belt Filter |
| 16080 | Granules | 90% | 90 Minutes | High | Medium | 4-9 | Belt Filter |
Ionicity:
Application
Function in Different Industries
| Industry | Application |
| Pharmaceutical | Wastewater Treatment |
| Brewing Industry | Wastewater Treatment |
| Printing And Dyeing | Wastewater Treatment |
| Leather Industry | Wastewater Treatment |
| Refineries | Wastewater Treatment |
| Industrial Wastewater | Biological Sludge Treatment |
| Sludge Dewatering | |
| Municipal Wastewater | Primary Sludge Treatment |
| Secondary Sludge Treatment | |
| Sludge Dewatering | |
| Phosphate Removal | |
| Drinking Water | Reduction Of Aluminum Salt Usage |
| Copper Mining | Thickening Of Concentrated Liquids |
| Pulp And Paper | White Water Recovery Treatment |
| Titanium Dioxide Industry | Sedimentation, Primary Filtration |
| Dairy Production | Waste Liquid Biological Treatment, Sludge Treatment |
Usage Instructions:
1.For different applications, the optimal dosage should be determined through testing.
- Alcohol Plants / MSG Plants / Sugar Factories / Meat Processing Plants / Beverage Factories: Use at a dosage of 0.3%, 3-5 grams per ton.
- Textile Factories / Dyeing Plants: Can be used for dewatering the residual active sludge from dyeing wastewater or as a flocculant for decolorizing dyeing wastewater (weak cationic polyacrylamide).
- Paper Mills: Can be used as a retention aid and filtration aid in papermaking. For wastewater treatment, first add polyaluminum chloride (PAC) and then add polyacrylamide.
- Pharmaceutical Wastewater: Use strong cationic polyacrylamide (above 60°C).
- Municipal Wastewater Treatment: Use cationic polyacrylamide (around 50°C).
- Filter Presses: Use medium to high cationic polyacrylamide.
- Leather Factories: Use cationic polyacrylamide (above 50°C).
- Thermal Power Plants: Use cationic polyacrylamide.
- Phosphating Wastewater: First add lime milk to adjust the pH, then add polyacrylamide.
- Pharmaceutical Wastewater: Can be used in the production fermentation process (0.2% dosage).
Package and loading:
Storage and Precautions
This product is easy to absorb water and get damp. It should be stored in a ventilated and dry warehouse, away from rain, and not exposed to air and sunlight.







Reviews
There are no reviews yet.