Description
Specifications
Indicator Name | Index | Test method | |
Liquid | Solid | ||
Mass fraction of alumina(Al₂O₃)/% ≥ | 8.0 | 28.0 | 6.3 |
Density(20℃)/(g/cm³) ≥ | 1.12 | —— | 6.4 |
Basicity /% | 20-98 | 6.5 | |
Mass fraction of insoluble substances /% ≤ | 0.4 | 6.6 | |
PH value(10g/L aqueous solution) | 3.5-5.0 | 6.7 | |
Mass fraction of iron(Fe)/% ≤ | 1.5 | 6.8 | |
Mass fraction of ammonia nitrogen /% ≤ | 0.05 | 6.9 | |
Mass fraction of arsenic(As) /% ≤ | 0.000 5 | 6.10 | |
Mass fraction of lead (Pb)/% | 0.002 | 6.11 | |
Mass fraction of cadmium(Cd)/% ≤ | 0.000 5 | 6.12 | |
Mass fraction of mercury(Hg)/% ≤ | 0.000 05 | 6.13 | |
Mass fraction of chromium/% ≤ | 0.005 | 6.14 | |
The indicators of insoluble substances, iron, ammonia nitrogen, arsenic, lead, cadmium, mercury, and chromium in the products listed in the table are calculated based on a mass fraction of 10% Al ₂ O3. When the Al ₂ O3 content is not equal to 10%, the actual content should be converted into a production ratio of 10% Al ₂ O3 and the corresponding mass fraction should be calculated. |
Product Performance
Physical and Chemical Properties
Applications
Optimal application field
- All kinds of industrial wastewater treatment (papermaking, printing and dyeing, leather, ceramics, metallurgy, mining, oil, fluorine, coal washing, food and other industrial wastewater)
- Recycled water treatment
- Oilfield reinjection water treatment
- Circulating cooling water treatment
- Industrial water treatment
- Urban domestic sewage treatment
Usage and dosage of polyaluminum chloride
1. Dilution method of polyaluminum chloride:
2. The dosage varies depending on the water being treated
Application area | Kg/thousand tons of water | Application area | Kg/thousand tons of water |
Domestic water | 2.5-25 | Industrial water | 2.5-25 |
Urban sewage | 10-50 | Electroplating wastewater | 20-100 |
Metallurgical wastewater | 20-150 | Papermaking wastewater | 50-300 |
Printing and dyeing wastewater | 100-300 | Dyeing wastewater | 100-300 |
Paint wastewater | 100-300 | Leather wastewater | 100-300 |
Food wastewater | 50-150 | Chemical wastewater | 50-100 |
Emulsified wastewater | 50-200 | Coal washing wastewater | 30-100 |
Reviews
There are no reviews yet.